1054 Kully Tr Highlands East, Ontario K0L 3C0
3 Bedroom
1 Bathroom
Fireplace
Waterfront
Acreage
$799,000
Open House Sat. May 27th, 1-3 Pm * Over 6.5 Acres Of Ultimate Privacy With 1200 Ft Of Beautiful Shoreline On Lake Colbourne. Great For Swimming, Fishing And Boating. Elevated 3-Season Cottage With 2 Units Offering Full Kitchen, 3 Large Bedrooms And 3Pc Bathroom. Two Woodstoves For Colder Seasons, Back Up Generator And Propane Appliances And Full Hydro Coming This Year! Large Metal Storage Unit, Canoes, Kayaks And 2 New Docks Included. This Property Would Make A Great Getaway For Family Or Retreat For Organized Events. Room To Roam, Or Expand And Develop. (id:47515)
Property Details
MLS® Number | X6016679 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Sloping, Recreational |
Parking Space Total | 6 |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Type | House |
Land
Acreage | Yes |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 1200 Ft |
Size Total Text | 1200 Ft|5 - 9.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.96 m | 1.8 m | 3.96 m x 1.8 m |
Main Level | Dining Room | 3.96 m | 2.11 m | 3.96 m x 2.11 m |
Main Level | Kitchen | 2.26 m | 3.94 m | 2.26 m x 3.94 m |
Main Level | Other | 1.45 m | 1.88 m | 1.45 m x 1.88 m |
Main Level | Other | 2.18 m | 2.24 m | 2.18 m x 2.24 m |
Main Level | Bedroom | 3 m | 2.62 m | 3 m x 2.62 m |
Main Level | Bedroom 2 | 2.59 m | 2.87 m | 2.59 m x 2.87 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Family Room | 2.59 m | 2.87 m | 2.59 m x 2.87 m |
Main Level | Bedroom | 2.59 m | 1.96 m | 2.59 m x 1.96 m |
https://www.realtor.ca/real-estate/25450398/1054-kully-tr-highlands-east
Interested?
Contact us for more information