1191 Milburn St Peterborough, Ontario K9H 6P1
5 Bedroom
3 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$674,900
Beautifully remodeled brick bungalow with legal secondary suite, located in the north end near schools, parks, churches, and small plaza. 3 bedroom upper unit, offers a galley kitchen with laundry, dining area, living room and 3 pc bathroom. Lower unit offers two bedrooms, one with a 3 piece ensuite, dining/living room, a second 3 piece bathroom, kitchen and laundry. Recent updates include separate hydro meters, water proofing of foundation, furnace, shingles, luxury vinyl plank flooring, and concrete walkways. Perfect for first time buyer, investors or someone looking to downsize. (id:47515)
Property Details
MLS® Number | X7282916 |
Property Type | Single Family |
Community Name | Northcrest |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Level Lot |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 60 X 110 Ft |
Size Total Text | 60 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.35 m | 4.63 m | 3.35 m x 4.63 m |
Basement | Bedroom | 3.4 m | 3.35 m | 3.4 m x 3.35 m |
Basement | Bedroom | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
Basement | Dining Room | 2.71 m | 3.41 m | 2.71 m x 3.41 m |
Basement | Living Room | 3.41 m | 3.57 m | 3.41 m x 3.57 m |
Main Level | Living Room | 6.62 m | 3.56 m | 6.62 m x 3.56 m |
Main Level | Kitchen | 3.17 m | 2.39 m | 3.17 m x 2.39 m |
Main Level | Dining Room | 3.59 m | 2.27 m | 3.59 m x 2.27 m |
Main Level | Primary Bedroom | 3.54 m | 3.45 m | 3.54 m x 3.45 m |
Main Level | Bedroom 2 | 3.56 m | 2.72 m | 3.56 m x 2.72 m |
Main Level | Bedroom 3 | 3.42 m | 2.43 m | 3.42 m x 2.43 m |
Main Level | Bathroom | 2.48 m | 2.06 m | 2.48 m x 2.06 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26260294/1191-milburn-st-peterborough-northcrest
Interested?
Contact us for more information