12 Clifford St Belleville, Ontario K8N 2Y1
3 Bedroom
2 Bathroom
Raised Bungalow
Window Air Conditioner
Baseboard Heaters
$449,000
This beautiful high ranch home is settled close to the Quinte Sports & Wellness Centre and walking distance to Riverside Park. Shopping is close at hand with restaurants and grocery stores just minutes away. The fenced-in back yard makes a great place for the pets and kids to play. This home features: new flooring in the kitchen, 2 bathrooms, 2 upstairs bedrooms, 1 bedroom downstairs, upgraded wiring, spacious open areas both upstairs and down.**** EXTRAS **** Three sheds (id:47515)
Property Details
MLS® Number | X7299810 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Features | Cul-de-sac |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 62.5 X 58.8 Ft ; Trapezoid; 65.27'x58.88'x80.94'x84.95' |
Size Total Text | 62.5 X 58.8 Ft ; Trapezoid; 65.27'x58.88'x80.94'x84.95' |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.3 m | 3.45 m | 3.3 m x 3.45 m |
Basement | Recreational, Games Room | 4.7 m | 3.3 m | 4.7 m x 3.3 m |
Basement | Laundry Room | 4.2 m | 2.5 m | 4.2 m x 2.5 m |
Basement | Office | 5.1 m | 2.1 m | 5.1 m x 2.1 m |
Basement | Other | 2.3 m | 1.2 m | 2.3 m x 1.2 m |
Ground Level | Kitchen | 5.03 m | 3.38 m | 5.03 m x 3.38 m |
Ground Level | Living Room | 4.3 m | 3.42 m | 4.3 m x 3.42 m |
Ground Level | Primary Bedroom | 4.35 m | 3.33 m | 4.35 m x 3.33 m |
Ground Level | Bedroom 2 | 4.3 m | 2.95 m | 4.3 m x 2.95 m |
Ground Level | Bathroom | 2.32 m | 1.97 m | 2.32 m x 1.97 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26281538/12-clifford-st-belleville
Interested?
Contact us for more information