#1225 -3 Greystone Walk Dr Toronto, Ontario M1K 5J4
$489,000Maintenance,
$716.22 Monthly
Maintenance,
$716.22 MonthlyAmazing Location!!! Sun-Filled 2 Bedroom Unit Located Close To Everything . Tridel Building! Tastefully Updated With Fresh Paint and Renovated Bathroom. Open Concept Design With Plenty Of Space For Families! Just Move-In And Enjoy. Spectacular South East Views Of The Lake From Both Bedrooms & The Living Room. Maintenance Fees Includes All Utilities. Well Maintained Building With Tons Of Amenities Including Both Indoor & Outdoor Pools, Hot Tub, Gym, Tennis Courts, Pool Tables, Rooftop Gardens And So Much More! 24/7 Security Guard and Gate House For Added Safety. Close To Many Schools, Parks, Public Transit And Just Minutes From Scarborough GO Station For A Quick Commute Downtown. (id:47515)
Property Details
MLS® Number | E6809522 |
Property Type | Single Family |
Community Name | Kennedy Park |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 17.61 m | 12.92 m | 17.61 m x 12.92 m |
Flat | Dining Room | 16.66 m | 8.86 m | 16.66 m x 8.86 m |
Flat | Kitchen | 7.51 m | 6.1 m | 7.51 m x 6.1 m |
Flat | Primary Bedroom | 21.91 m | 10.46 m | 21.91 m x 10.46 m |
Flat | Bedroom 2 | 10.04 m | 8.99 m | 10.04 m x 8.99 m |
https://www.realtor.ca/real-estate/26043805/1225-3-greystone-walk-dr-toronto-kennedy-park
Interested?
Contact us for more information