13 Murney St Belleville, Ontario K8P 3N5
3 Bedroom
2 Bathroom
Forced Air
$269,900
Looking to get into the real estate market? Thought you would never find a house that is in your price range? Well this is a great opportunity to take your dreams to the next level. Whether you are a first time home buyer, looking to own an investment property or in the market for a new home... this one could do it all! This home is in a central location close to all amenities and even just a short walk to the up and coming downtown Belleville. This home features a large open concept living/dining space, 3 bedrooms, 2 baths and a large backyard with walk out to a deck. (id:47515)
Property Details
MLS® Number | X7297904 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 26.11 X 166.63 Ft |
Size Total Text | 26.11 X 166.63 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.54 m | 4.02 m | 4.54 m x 4.02 m |
Second Level | Primary Bedroom | 3.44 m | 5.05 m | 3.44 m x 5.05 m |
Main Level | Living Room | 3.96 m | 4.6 m | 3.96 m x 4.6 m |
Main Level | Kitchen | 5.33 m | 4.05 m | 5.33 m x 4.05 m |
Main Level | Bedroom | 2.74 m | 2.68 m | 2.74 m x 2.68 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26278834/13-murney-st-belleville
Interested?
Contact us for more information