20 Glen Ross Rd Quinte West, Ontario K0K 2C0
$483,000
Stop the Car! You don't want to miss out on this 2 storey, 3 bedroom, 2 bath home with vaulted ceilings. The home is on a concrete slab so you have no worries typical with basements or sumps! This home comes equipped with a Generac generator should there be a power outage to give you worry free living! In addition to the vanEE Heat Recovery Ventilation there's also a heat/cooling pump system. The home comes with other extras such as Culligan water treatment system which includes: UV Light, Water Softener, Hard Water Filter & Reverse Osmosis. The home includes an accessible chair lift to the second floor! Enjoy this 1.5 acre property that gives you some elbow room from the neighbours, private outdoor deck and gazebo & backs onto the Lower Trent Trail. The Seller is offering a $5,000 cash rebate on closing so the Buyer can paint the home to their preference, plus you get to keep the riding lawn mower! Buying a home can't be made any easier!**** EXTRAS **** Don't worry about your pets, this property has an electric pet fence! (id:47515)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X7284458 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Schools |
Community Features | School Bus |
Parking Space Total | 8 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Beach, Park, Schools |
Sewer | Septic System |
Size Irregular | 1.51 Acre ; 162.86ft X 464.40ft X 150.00ft X408.06ft |
Size Total Text | 1.51 Acre ; 162.86ft X 464.40ft X 150.00ft X408.06ft|1/2 - 1.99 Acres |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.92 m | 3.44 m | 3.92 m x 3.44 m |
Second Level | Bedroom 3 | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Ground Level | Living Room | 7.15 m | 4.33 m | 7.15 m x 4.33 m |
Ground Level | Kitchen | 3.36 m | 2.88 m | 3.36 m x 2.88 m |
Ground Level | Dining Room | 3.36 m | 3.17 m | 3.36 m x 3.17 m |
Ground Level | Primary Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Ground Level | Laundry Room | 3.69 m | 3.41 m | 3.69 m x 3.41 m |
Utilities
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26261888/20-glen-ross-rd-quinte-west
Interested?
Contact us for more information