#202 -144 Queen St Clarington, Ontario L1C 1M9
2 Bedroom
1 Bathroom
Wall Unit
Baseboard Heaters
$459,000Maintenance,
$549.50 Monthly
Maintenance,
$549.50 MonthlyNewly renovated, mostly seniors building, close to downtown Bowmanville. Elevator in building, Covered owned parking space. 1067 sqft. (id:47515)
Property Details
MLS® Number | E7296640 |
Property Type | Single Family |
Community Name | Bowmanville |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.73 m | 3.27 m | 6.73 m x 3.27 m |
Main Level | Dining Room | 2.7 m | 2.17 m | 2.7 m x 2.17 m |
Main Level | Kitchen | 3.9 m | 2.11 m | 3.9 m x 2.11 m |
Main Level | Bedroom | 4.1 m | 3.2 m | 4.1 m x 3.2 m |
Main Level | Bedroom 2 | 4.1 m | 2.4 m | 4.1 m x 2.4 m |
Main Level | Laundry Room | 1.8 m | 0.82 m | 1.8 m x 0.82 m |
Main Level | Utility Room | 2.7 m | 0.79 m | 2.7 m x 0.79 m |
https://www.realtor.ca/real-estate/26277288/202-144-queen-st-clarington-bowmanville
Interested?
Contact us for more information