#204 -107 Marisa Lane Cobourg, Ontario K9A 5N6
3 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$750,000Maintenance,
$686 Monthly
Maintenance,
$686 MonthlyRemarkable 3 Bedroom + 2 Bathroom Place. Lake Ontario Waterfront Condo. Enjoy The Sunrise And Sunsets In The Beautiful Condo. This Is A Prime Find Unit Bungalow, With Just Over 1400 Square Feet.**** EXTRAS **** Fireplace Does Not Work. (id:47515)
Property Details
MLS® Number | X5894881 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Beach, Marina, Park |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Beach, Marina, Park |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Foyer | 30.5 m | 1.83 m | 30.5 m x 1.83 m |
Other | Kitchen | 2.5 m | 3.11 m | 2.5 m x 3.11 m |
Other | Dining Room | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
Other | Living Room | 4.45 m | 5.18 m | 4.45 m x 5.18 m |
Other | Primary Bedroom | 3.51 m | 4.88 m | 3.51 m x 4.88 m |
Other | Bedroom | 2.74 m | 4.27 m | 2.74 m x 4.27 m |
Other | Bedroom | 2.35 m | 4.57 m | 2.35 m x 4.57 m |
Other | Utility Room | 1.83 m | 2.32 m | 1.83 m x 2.32 m |
https://www.realtor.ca/real-estate/25251486/204-107-marisa-lane-cobourg-cobourg
Interested?
Contact us for more information