320 Lakebreeze Dr Clarington, Ontario L1B 0A1
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$969,900Maintenance, Parcel of Tied Land
$200 Monthly
Maintenance, Parcel of Tied Land
$200 MonthlyDiscover this luxurious 1757 sq ft Port of Newcastle townhome, with an open-concept design, 9 ft ceilings, 3 beds, 3 baths complete with double car garage. Revel in the chef's kitchen with granite countertops. Enjoy hardwood floors, California shutters, and Phantom door screens. Ascend to the principle bedroom with a private balcony and indirect water views. Abundant storage, a finished basement, and a fenced side yard, perfect for outdoor relaxation and entertainment. your ideal home is here!**** EXTRAS **** Main fees $200/mo includes Admiral's Clubhouse Membership -- (id:47515)
Property Details
MLS® Number | E6802208 |
Property Type | Single Family |
Community Name | Newcastle |
Amenities Near By | Marina |
Community Features | Community Centre |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Marina |
Size Irregular | 42.09 X 85.9 Ft |
Size Total Text | 42.09 X 85.9 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.57 m | 4.32 m | 4.57 m x 4.32 m |
Basement | Other | 7.83 m | 2.85 m | 7.83 m x 2.85 m |
Basement | Other | 2.98 m | 2.03 m | 2.98 m x 2.03 m |
Main Level | Foyer | 2.29 m | 2.58 m | 2.29 m x 2.58 m |
Main Level | Living Room | 4.21 m | 4.33 m | 4.21 m x 4.33 m |
Main Level | Dining Room | 3.19 m | 4.33 m | 3.19 m x 4.33 m |
Main Level | Kitchen | 6.31 m | 2.85 m | 6.31 m x 2.85 m |
Main Level | Primary Bedroom | 3.41 m | 5.26 m | 3.41 m x 5.26 m |
Main Level | Bedroom | 3.12 m | 3.78 m | 3.12 m x 3.78 m |
Main Level | Bedroom | 2.81 m | 3.45 m | 2.81 m x 3.45 m |
Main Level | Laundry Room | 1.19 m | 1.08 m | 1.19 m x 1.08 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26033541/320-lakebreeze-dr-clarington-newcastle
Interested?
Contact us for more information