35 Applewood Dr Trent Hills, Ontario K0L 1L0
3 Bedroom
3 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$849,000
WELCOME TO APPLEWOOD DRIVE IN CAMPBELLFORD OFFERING A PRIVATE ENCLAVE OF ESTATE HOMES at THE EDGE OF TOWN. WITH AN APPROX 2400 SQ FT OF FINISHED LIVING SPACE THIS HOME OFFERS 3 FULL BATHS, 2 BEDS UP AND 1 PLUS 1 DOWN IN THE BRIGHT LOWER LEVEL WITH LARGE FAMILY ROOM,GAS FIREPLACE, WALK OUT TO LOVELY BACK YARD. MAIN LEVEL IS OPEN CONCEPT WITH VAULTED CEILING, HARDWOOD FLOORS, GUEST BATH AND PRIMARY ENSUITE, INSIDE ENTRY FROM ATTACHED INSULATED 2 CAR GARAGE. ALMOST AN ACRE OF NATURAL BEAUTY TO ENJOY FROM PRIVATE DECK OFF DINING AREA. MUST SEE THIS ONE! (id:47515)
Property Details
MLS® Number | X7271630 |
Property Type | Single Family |
Neigbourhood | Campbellford |
Community Name | Campbellford |
Parking Space Total | 8 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 136.58 X 280.95 Ft |
Size Total Text | 136.58 X 280.95 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 3.68 m | 4.51 m | 3.68 m x 4.51 m |
Lower Level | Family Room | 7.92 m | 3.96 m | 7.92 m x 3.96 m |
Lower Level | Bedroom | 4.02 m | 3.28 m | 4.02 m x 3.28 m |
Ground Level | Living Room | 6.4 m | 4.62 m | 6.4 m x 4.62 m |
Ground Level | Dining Room | 6.4 m | 4.62 m | 6.4 m x 4.62 m |
Ground Level | Kitchen | 4.85 m | 3.02 m | 4.85 m x 3.02 m |
Ground Level | Primary Bedroom | 4.26 m | 4.85 m | 4.26 m x 4.85 m |
Ground Level | Bathroom | 1.92 m | 3.71 m | 1.92 m x 3.71 m |
Ground Level | Bedroom | 4.02 m | 3.53 m | 4.02 m x 3.53 m |
Ground Level | Bathroom | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
Ground Level | Foyer | 1.77 m | 2.13 m | 1.77 m x 2.13 m |
https://www.realtor.ca/real-estate/26245695/35-applewood-dr-trent-hills-campbellford
Interested?
Contact us for more information