#403 -44 Bond St W Oshawa, Ontario L1G 6R2
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$489,900Maintenance,
$763 Monthly
Maintenance,
$763 MonthlyGorgeous Modern Corner Unit in Central Oshawa! Bright, Spacious 2 Bdrm Condo Features 9 foot Ceilings, Kitchen W/Granite Counters, Breakfast Bar & S/S Appliances. Lr/Dr W/2 Large Sliding Door Juliette Balconies with North/East Exposure! Hard Wood Flooring Throughout. Large master W/4 Pc Ensuite & Large Closet. Very Spacious. 2nd Bdrm W/Large Closet & 4 Pc. Main Bath. Walk To Downtown Amenities. Incl. Uoit, Transit, Shopping, Restaurants & GM Centre.**** EXTRAS **** Move In Ready! Inc. Fridge, Stove, B/I Dishwasher, B/I Microwave Washer/Dryer Combo. One Parking Spot, Locker (id:47515)
Property Details
MLS® Number | E7310638 |
Property Type | Single Family |
Community Name | O'Neill |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.35 m | 2.57 m | 4.35 m x 2.57 m |
Main Level | Living Room | 5.23 m | 4.28 m | 5.23 m x 4.28 m |
Main Level | Dining Room | 5.23 m | 4.28 m | 5.23 m x 4.28 m |
Main Level | Primary Bedroom | 4.46 m | 3.37 m | 4.46 m x 3.37 m |
Main Level | Bedroom 2 | 2.31 m | 1.5 m | 2.31 m x 1.5 m |
Main Level | Bathroom | 2.31 m | 1.5 m | 2.31 m x 1.5 m |
Main Level | Bathroom | 2.56 m | 1 m | 2.56 m x 1 m |
Main Level | Foyer | 2.45 m | 1.16 m | 2.45 m x 1.16 m |
https://www.realtor.ca/real-estate/26295936/403-44-bond-st-w-oshawa-oneill
Interested?
Contact us for more information