#403 -79 King St Cobourg, Ontario K9A 2M2
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$449,000Maintenance,
$646.48 Monthly
Maintenance,
$646.48 MonthlyYou Will Live The Care Free Life In Your Well Maintained 2 Br Townhouse Style Condo Ideally Located Near Shops And Restaurants, In Historic Downtown Cobourg. Just A Short Stroll To The Marina And Beach And Cobourg's Wonderful Waterfront. Relaxing And Unwinding On Your Large South Facing Terrace Will Be Your New Normal As You Enjoy Summer Nights Very Spacious And Bright Primary Bedroom . Garage Is Included.**** EXTRAS **** Fridge, Stove, Washer, Dryer, All Window Coverings, All Electrical Light Fixtures. Excludes Electric Fireplace (id:47515)
Property Details
MLS® Number | X5602969 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Beach, Marina, Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.16 m | 4.34 m | 5.16 m x 4.34 m |
Second Level | Eating Area | 3.61 m | 1.31 m | 3.61 m x 1.31 m |
Second Level | Kitchen | 3.33 m | 3.05 m | 3.33 m x 3.05 m |
Second Level | Other | 5.44 m | 4.19 m | 5.44 m x 4.19 m |
Main Level | Foyer | 4.14 m | 1.63 m | 4.14 m x 1.63 m |
Main Level | Bathroom | 2.31 m | 2.64 m | 2.31 m x 2.64 m |
Main Level | Primary Bedroom | 5.77 m | 3.58 m | 5.77 m x 3.58 m |
Main Level | Bedroom 2 | 3.99 m | 2.97 m | 3.99 m x 2.97 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24355248/403-79-king-st-cobourg-cobourg
Interested?
Contact us for more information