#503 -144 Queen St Clarington, Ontario L1C 1M9
1 Bedroom
1 Bathroom
Bungalow
Wall Unit
Baseboard Heaters
$389,900Maintenance,
$365 Monthly
Maintenance,
$365 MonthlyElevator in building. Quiet, mostly senior building. Newly renovated. 1 minute walk from Downtown Area. Hardwood flooring. New Kitchen cupboards and bathroom vanity. 5 appliances included. (id:47515)
Property Details
MLS® Number | E7289792 |
Property Type | Single Family |
Community Name | Bowmanville |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker |
Architectural Style | Bungalow |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8.63 m | 7.84 m | 8.63 m x 7.84 m |
Main Level | Living Room | 13.84 m | 7.84 m | 13.84 m x 7.84 m |
Main Level | Bedroom | 9.81 m | 8.79 m | 9.81 m x 8.79 m |
https://www.realtor.ca/real-estate/26268682/503-144-queen-st-clarington-bowmanville
Interested?
Contact us for more information