556 Sinclair St Cobourg, Ontario K9A 2Y7
4 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$679,900
Well Maintained, Spacious 3+1 Br Bungalow Located On A Great St. And Backing On Cobourg Creek! Large 225' Family Sized Lot, 2 Full Baths, Eat-In Kit, Det Single Garage. Full Fin. Bsmt With Large Fam Rm, 4th Br And Full Bath. New Windows 2011, Roof 2015, Furnace And Ac 2016. Side Entry Provides Potential For 2 Unit Accommodation. Photos Are From 2020 Prior To Tenant Occupancy. (id:47515)
Property Details
MLS® Number | X5961861 |
Property Type | Single Family |
Community Name | Cobourg |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 49 X 225 Ft |
Size Total Text | 49 X 225 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.4 m | 3.96 m | 6.4 m x 3.96 m |
Basement | Bedroom 4 | 3.35 m | 2.75 m | 3.35 m x 2.75 m |
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Main Level | Kitchen | 4.27 m | 3.36 m | 4.27 m x 3.36 m |
Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 4.27 m | 2.44 m | 4.27 m x 2.44 m |
Main Level | Bedroom 2 | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Main Level | Bedroom 3 | 2.75 m | 2.13 m | 2.75 m x 2.13 m |
https://www.realtor.ca/real-estate/25356937/556-sinclair-st-cobourg-cobourg
Interested?
Contact us for more information