#602 -295 Densmore Rd Cobourg, Ontario K9A 2S7
2 Bedroom
1 Bathroom
Bungalow
Wall Unit
Baseboard Heaters
$535,900Maintenance,
$248.44 Monthly
Maintenance,
$248.44 MonthlyOne Level Living! This Like New 2 Bedroom Condo Will Not Disappoint Starting With The Private Tucked Away Patio Entrance. Inside You Are Greeted With A Bright Open Concept Living Area And Eat-In Kitchen. Tastefully Decorated With Large Windows And A Vaulted Ceiling. Two Spacious Bedrooms With Double Door Closets, 3 Piece Washroom With Walk-In Shower And Large Laundry/Utility/Storage Room All With Vinyl Flooring. Truly Low Maintenance, Exterior Gardening And Snow Shovelling Is All Taken Care Of! Lock Up And Travel Worry Free. (id:47515)
Property Details
MLS® Number | X5861333 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.93 m | 4.34 m | 3.93 m x 4.34 m |
Main Level | Living Room | 5.99 m | 3.93 m | 5.99 m x 3.93 m |
Main Level | Bedroom | 4.57 m | 3.83 m | 4.57 m x 3.83 m |
Main Level | Bedroom | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
Main Level | Bathroom | 2.61 m | 1.52 m | 2.61 m x 1.52 m |
Main Level | Utility Room | 3.04 m | 2.56 m | 3.04 m x 2.56 m |
https://www.realtor.ca/real-estate/25163699/602-295-densmore-rd-cobourg-cobourg
Interested?
Contact us for more information