644 Oxford St Oshawa, Ontario L1J 3V8
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$2,200 Monthly
This Lovely Property Has A Beautiful Front Porch That Covers The Whole Front Of The House. Also The Backyard Is Very Private And Comes With A BBQ! Very Close To The 401 For All You Commuters. Free Wifi, tenant is responsible for 60% Util (id:47515)
Property Details
MLS® Number | E7282174 |
Property Type | Single Family |
Community Name | Lakeview |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26259274/644-oxford-st-oshawa-lakeview
Interested?
Contact us for more information