661 Ewing St Cobourg, Ontario K9A 5N7
3 Bedroom
2 Bathroom
Bungalow
Fireplace
Forced Air
$589,000
Calling All First Time Buyers, Investors And Downsizers! This 3 Bedroom Bungalow Is Centrally Located In A Quiet Cobourg Neighborhood, Close To Schools, Shopping And The 401. The Separate Side Entrance For The Basement Offers Immediate Potential For An In-Law Suite, With An Updated Bathroom, Kitchenette And An Otherwise Blank Canvas For The Astute Buyer To Do As They Please! The Spacious Corner Lot Also Features An Interlocking Brick Driveway, Garden Shed And A Shaded Front Patio For Relaxing After A Long Day At Work.**** EXTRAS **** Includes All Appliances, Light Fixtures And Garden Shed. Excludes; Stagers Items. (id:47515)
Property Details
MLS® Number | X5719435 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | School Bus |
Features | Level Lot |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 50 X 98 Ft |
Size Total Text | 50 X 98 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 1.34 m | 2.42 m | 1.34 m x 2.42 m |
Basement | Utility Room | 2.88 m | 5.99 m | 2.88 m x 5.99 m |
Basement | Recreational, Games Room | 5.27 m | 13.34 m | 5.27 m x 13.34 m |
Main Level | Kitchen | 3.94 m | 4.85 m | 3.94 m x 4.85 m |
Main Level | Dining Room | 2.81 m | 2.76 m | 2.81 m x 2.76 m |
Main Level | Living Room | 3.92 m | 3.94 m | 3.92 m x 3.94 m |
Main Level | Primary Bedroom | 3.41 m | 3.63 m | 3.41 m x 3.63 m |
Main Level | Bedroom | 2.83 m | 3.03 m | 2.83 m x 3.03 m |
Main Level | Bedroom | 3.37 m | 3.63 m | 3.37 m x 3.63 m |
Main Level | Bathroom | 2.36 m | 1.5 m | 2.36 m x 1.5 m |
https://www.realtor.ca/real-estate/24733295/661-ewing-st-cobourg-cobourg
Interested?
Contact us for more information