68 Fire Route 70b Galway-Cavendish And Harvey, Ontario K0L 1J0
$2,995,000Maintenance, Parcel of Tied Land
$250 Monthly
Maintenance, Parcel of Tied Land
$250 MonthlySpectacular contemporary custom built home on point lot with commanding views over Buckhorn lake & private harbour. Located in Oak Orchard estates - an exclusive gated waterfront community of upscale properties. High end finishes inside & out. Bright, spacious main level, open concept living space with vaulted ceilings, large custom kitchen, w/o to lakeside deck, 2 full baths & 2 bdrms incl. primary with ensuite & w/i closet. Lower level features 2 bdrms, full bath, storage rm, rec rm, gym, & w/o to covered outdoor lounge (bar, BBQ, gas fireplace, TV & motorized retractable screens). Theatre rm & top of line Full Swing indoor golf simulator (90 world renowned courses!) High end, maintenance free exterior with metal roof, aluminum siding, Trex decking & Invisirail glass railings. Attached double garage + detached double garage for add'l storage. Exceptional waterfront home in an exclusive community, close to Peterborough, < 2 hrs to GTA. The list of features in this home is extensive. (id:47515)
Property Details
MLS® Number | X6661528 |
Property Type | Single Family |
Community Name | Rural Galway-Cavendish and Harvey |
Amenities Near By | Marina, Schools |
Parking Space Total | 16 |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Land
Acreage | No |
Land Amenities | Marina, Schools |
Sewer | Septic System |
Size Irregular | 478 X 323 Ft |
Size Total Text | 478 X 323 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.67 m | 4.32 m | 4.67 m x 4.32 m |
Basement | Recreational, Games Room | 7.35 m | 4.9 m | 7.35 m x 4.9 m |
Basement | Media | 4.21 m | 3.69 m | 4.21 m x 3.69 m |
Basement | Exercise Room | 2.44 m | 4.85 m | 2.44 m x 4.85 m |
Basement | Kitchen | 1.71 m | 2.75 m | 1.71 m x 2.75 m |
Basement | Bedroom 3 | 4.01 m | 4.21 m | 4.01 m x 4.21 m |
Basement | Bedroom 4 | 3.15 m | 3.91 m | 3.15 m x 3.91 m |
Main Level | Living Room | 4.67 m | 7.2 m | 4.67 m x 7.2 m |
Main Level | Dining Room | 2.59 m | 8.37 m | 2.59 m x 8.37 m |
Main Level | Kitchen | 4.88 m | 4.3 m | 4.88 m x 4.3 m |
Main Level | Primary Bedroom | 6 m | 5.29 m | 6 m x 5.29 m |
Main Level | Bedroom 2 | 4.88 m | 4.83 m | 4.88 m x 4.83 m |
Utilities
Electricity | Installed |
Interested?
Contact us for more information