#701 -1615 Bloor St Mississauga, Ontario L4X 1S2
3 Bedroom
2 Bathroom
Outdoor Pool
Wall Unit
Baseboard Heaters
$599,900Maintenance,
$559.01 Monthly
Maintenance,
$559.01 MonthlyBeing Sold Under Court Order. Location Is Everything. This Updated Building, In A Prime Location Close To Public Transit, Schools, Parks And Trails, Is Complete With Great Amenities Including An Outdoor Pool, Playground, Exercise Room, Games Room, Sauna & Security System. This Condo Is Perfect For A Family, Complete With Daycare Within The Building, 3 Bedrooms, 2 Baths, In Suite Locker And Exclusive Underground Parking. Isn't It Time For You To Make A Move? (id:47515)
Property Details
MLS® Number | W5961544 |
Property Type | Single Family |
Community Name | Applewood |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Tennis Court |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Sauna, Exercise Centre |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Type | Baseboard Heaters |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.6 m | 3.32 m | 5.6 m x 3.32 m |
Main Level | Dining Room | 2.8 m | 2.5 m | 2.8 m x 2.5 m |
Main Level | Kitchen | 4.75 m | 2.4 m | 4.75 m x 2.4 m |
Main Level | Primary Bedroom | 4.6 m | 3.27 m | 4.6 m x 3.27 m |
Main Level | Bedroom 2 | 4.15 m | 2.8 m | 4.15 m x 2.8 m |
Main Level | Bedroom 3 | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Storage | 1.7 m | 1.7 m | 1.7 m x 1.7 m |
https://www.realtor.ca/real-estate/25562141/701-1615-bloor-st-mississauga-applewood
Interested?
Contact us for more information