#701 -344 Front St Belleville, Ontario K8N 5M4
$319,900Maintenance,
$637.60 Monthly
Maintenance,
$637.60 MonthlyA downtown Belleville condo with a million dollar view, but priced at less than half what? Yes please. And yes please to this 7th floor west facing location. High above and away from the sounds of the street but perfectly perched to enjoy your sunset view of the Moira River. This McNabb Towers condo has been freshly painted and cleaned, and is ready for immediate possession. 2 bedrooms including a primary with air conditioning, a walk in closet and ensuite bath. Across the way you'll find a 2nd bedroom and an additional 3 piece bath. The center of the unit features a cozy kitchen and living room that takes full advantage of the view. An investors dream, or your perfect location to downsize to. (id:47515)
Property Details
MLS® Number | X6627012 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Recreation Centre |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding, Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.39 m | 3.83 m | 2.39 m x 3.83 m |
Main Level | Living Room | 6.1 m | 4.78 m | 6.1 m x 4.78 m |
Main Level | Kitchen | 3.91 m | 2.77 m | 3.91 m x 2.77 m |
Main Level | Bedroom 2 | 2.74 m | 2.89 m | 2.74 m x 2.89 m |
Main Level | Bathroom | 1.67 m | 1.52 m | 1.67 m x 1.52 m |
Main Level | Primary Bedroom | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
Main Level | Bathroom | 2.21 m | 1.52 m | 2.21 m x 1.52 m |
https://www.realtor.ca/real-estate/25776491/701-344-front-st-belleville
Interested?
Contact us for more information