#8 -79 Aka King St W Cobourg, Ontario K9A 2M4
3 Bathroom
2050 sqft
Fully Air Conditioned
$2,995 Monthly
. (id:47515)
Property Details
MLS® Number | X5509945 |
Property Type | Retail |
Community Name | Cobourg |
Amenities Near By | Public Transit |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Cooling Type | Fully Air Conditioned |
Exterior Finish | Wood |
Size Interior | 2050 Sqft |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Irregular | 0 X 0 Irreg |
Size Total Text | 0 X 0 Irreg |
https://www.realtor.ca/real-estate/24062388/8-79-aka-king-st-w-cobourg-cobourg
Interested?
Contact us for more information