81 Livingstone Ave W Centre Hastings, Ontario K0K 2K0
3 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$420,000
Don't miss the opportunity to live in this updated 1.5 story home in the Village of Madoc. The main floor features an open concept kitchen/living room with refinished hardwood floors and a bright updated kitchen, a recently renovated bathroom and a bedroom for lone floor living. The second floor has two additional bedrooms and don't miss the newly landscaped yard and outbuilding for extra storage. Just 35 minutes north of the 401 (id:47515)
Property Details
MLS® Number | X7308262 |
Property Type | Single Family |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 98 X 62 Ft |
Size Total Text | 98 X 62 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.82 m | 2.99 m | 4.82 m x 2.99 m |
Second Level | Bedroom | 5.08 m | 3.4 m | 5.08 m x 3.4 m |
Basement | Recreational, Games Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Basement | Laundry Room | 8.17 m | 8.17 m | 8.17 m x 8.17 m |
Basement | Utility Room | 11.9 m | 3.7 m | 11.9 m x 3.7 m |
Main Level | Kitchen | 6.24 m | 4.62 m | 6.24 m x 4.62 m |
Main Level | Living Room | 7.16 m | 5.13 m | 7.16 m x 5.13 m |
Main Level | Bedroom | 4.36 m | 3.55 m | 4.36 m x 3.55 m |
Main Level | Bathroom | 3.45 m | 2.54 m | 3.45 m x 2.54 m |
Main Level | Mud Room | 3.75 m | 2.13 m | 3.75 m x 2.13 m |
https://www.realtor.ca/real-estate/26293015/81-livingstone-ave-w-centre-hastings
Interested?
Contact us for more information