885 John Fairhurst Blvd Cobourg, Ontario K9A 1L9
$979,900Maintenance, Parcel of Tied Land
$40 Monthly
Maintenance, Parcel of Tied Land
$40 MonthlyA stunning representation of the widely adored Ontario Cottage, is seen in this [to-be-built], meticulously upgraded bungalow, located in the community of New Amherst. The attention to detail, thoughtful planning and low maintenance living is true perfection. Open concept kitchen, living and dining room, lead to the bright sunroom with walk-out. $30k in upgrades are included in the price, including: quartz counters throughout, upgraded cabinetry, pot lights, and railings. The Ontario Cottage plan features gorgeous coffered ceilings, beautiful oversized windows and luxury plank flooring. (id:47515)
Property Details
MLS® Number | X6714766 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Beach, Hospital, Park, Place Of Worship |
Community Features | School Bus |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Hospital, Park, Place Of Worship |
Size Irregular | 51 X 103.6 Ft |
Size Total Text | 51 X 103.6 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Great Room | 3.9 m | 5.18 m | 3.9 m x 5.18 m |
Main Level | Dining Room | 3.9 m | 4.45 m | 3.9 m x 4.45 m |
Main Level | Kitchen | 3.9 m | 3.96 m | 3.9 m x 3.96 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Sunroom | 2.77 m | 5.57 m | 2.77 m x 5.57 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25906317/885-john-fairhurst-blvd-cobourg-cobourg
Interested?
Contact us for more information