92 Hoskin Rd Belleville, Ontario K0K 2L0
5 Bedroom
4 Bathroom
Inground Pool
Central Air Conditioning
Forced Air
$619,000
Give Yourself Some Time To Explore This Big Family Home! With 5 Bedrooms, 4 Bathrooms, A Bright Spacious Kitchen, Plenty Of Room For Storage, Direct Access To The Powder Room From The Fully Fenced In-Ground Pool,And A Drywall-Ready Flex Space. The Primary Bedroom Boasts Massive Space, A Walk-In Closet, And 2 Piece Ensuite. Nestled In Quiet Plainfield Just 10 Minutes North Of Belleville And Steps Away From The Moira River.**** EXTRAS **** Roof Was Done In 2016, Part Of The Basement Has Been Sprayfoamed (2019), Single Car Garage And A 12 X 24 Separate Workshop. Views Of The Moira River From Every Window At The Rear Of The Home. (id:47515)
Property Details
MLS® Number | X5638955 |
Property Type | Single Family |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 66 X 132 Ft |
Size Total Text | 66 X 132 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.94 m | 3.96 m | 5.94 m x 3.96 m |
Second Level | Bedroom 2 | 3.96 m | 2.79 m | 3.96 m x 2.79 m |
Second Level | Bedroom 3 | 2.79 m | 2.31 m | 2.79 m x 2.31 m |
Second Level | Bedroom 4 | 2.79 m | 2.29 m | 2.79 m x 2.29 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 6.71 m | 2.72 m | 6.71 m x 2.72 m |
Main Level | Living Room | 5.13 m | 3.81 m | 5.13 m x 3.81 m |
Main Level | Dining Room | 5.15 m | 3.78 m | 5.15 m x 3.78 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Family Room | 6.45 m | 3.18 m | 6.45 m x 3.18 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24473532/92-hoskin-rd-belleville
Interested?
Contact us for more information