925 Ashdale Cres W Peterborough, Ontario K9H 7H6
$628,000
3+2 bedroom, elevated bungalow on quiet cul de sac in East City. Mature trees, walking distance to TASS, Peterborough Golf Course, Trails, Paths, Park and the Canal. Minutes drive to Trent. Large Foyer, Livingroom, Diningroom, updated Eat-in Kitchen with 2 french doors, 3 Bedrooms. Laminate flooring throughout main floor. Renovated 5 pc Bathroom. Bright lower level: Office, Family Room with fireplace, Laundry Room, 2 Bedrooms. Single Garage, double paved driveway, interlocking brick patio area, large fenced yard. New shingles-2023. Gas cost for 1 year $1658.30, Hydro cost for 1 year $682.22, Water and Sewer charge for 1 year $771.68. Approximately 1100 sq. ft. per floor. Lovely, well-kept home, pleasure to show.**** EXTRAS **** Laundry Room - lower level 3.67x2.07 (id:47515)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X7235256 |
Property Type | Single Family |
Community Name | Ashburnham |
Amenities Near By | Park |
Features | Cul-de-sac, Level Lot, Conservation/green Belt |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 50 X 117 Ft |
Size Total Text | 50 X 117 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.4 m | 3.61 m | 6.4 m x 3.61 m |
Lower Level | Office | 3.12 m | 2.64 m | 3.12 m x 2.64 m |
Lower Level | Bedroom 4 | 3.63 m | 2.79 m | 3.63 m x 2.79 m |
Lower Level | Bedroom 5 | 3.05 m | 3.02 m | 3.05 m x 3.02 m |
Main Level | Foyer | 4.87 m | 1.93 m | 4.87 m x 1.93 m |
Main Level | Living Room | 5.13 m | 3.96 m | 5.13 m x 3.96 m |
Main Level | Dining Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Kitchen | 4.85 m | 3 m | 4.85 m x 3 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 4.14 m | 3 m | 4.14 m x 3 m |
Main Level | Bedroom 2 | 3 m | 4 m | 3 m x 4 m |
Main Level | Bedroom 3 | 3.05 m | 3.02 m | 3.05 m x 3.02 m |
https://www.realtor.ca/real-estate/26197007/925-ashdale-cres-w-peterborough-ashburnham
Interested?
Contact us for more information